Seller Fee Index (US), Q4 2026
On a $50 sale with no shipping, US marketplaces take from $2.10 (Depop) to $10.00 (Poshmark) in fees. Payment processors take from $1.05 (Venmo business profile) to $2.24 (PayPal Checkout). Rates checked up to October 23, 2026.
Marketplaces
Selling fees plus the marketplace's own payment processing: everything taken from the sale before payout.
| Platform | Fee on $25 | Fee on $50 | Fee on $100 | Rates checked |
|---|---|---|---|---|
| DepopUS sellers pay payment processing only | $1.28 | $2.10 | $3.75 | 2026-10-20 |
| MercariSelling fee | $2.50 | $5.00 | $10.00 | 2026-10-20 |
| EtsyListing, transaction and payment processing fees | $2.83 | $5.20 | $9.95 | 2026-10-20 |
| WhatnotMost categories | $3.03 | $5.75 | $11.20 | 2026-10-19 |
| eBayMost categories, no Store | $3.80 | $7.20 | $14.00 | 2026-10-19 |
| Amazon15% categories, Professional plan | $3.75 | $7.50 | $15.00 | 2026-10-20 |
| PoshmarkCommission on sales over $15 | $5.00 | $10.00 | $20.00 | 2026-10-20 |
Payment processors
Only the processing fee, for sellers with their own shop, invoice or till. A marketplace's fee above already includes its payment processing.
| Platform | Fee on $25 | Fee on $50 | Fee on $100 | Rates checked |
|---|---|---|---|---|
| Venmo business profilePayment to a business profile | $0.58 | $1.05 | $2.00 | 2026-10-19 |
| Square in personFree plan, card tapped, dipped or swiped | $0.80 | $1.45 | $2.75 | 2026-10-23 |
| PayPal goods and servicesSent with the goods and services option | $0.75 | $1.50 | $2.99 | 2026-10-19 |
| StripeOnline card | $1.03 | $1.75 | $3.20 | 2026-10-19 |
| Shopify PaymentsBasic plan, online card | $1.03 | $1.75 | $3.20 | 2026-10-20 |
| Square onlineFree plan | $1.13 | $1.95 | $3.60 | 2026-10-23 |
| PayPal CheckoutCard or PayPal payments on your own site | $1.36 | $2.24 | $3.98 | 2026-10-19 |
How the index is worked out
- Each row is the platform's own calculator on this site, run on the same sale: a US seller, a US buyer paying in dollars, no shipping charged, no sales tax, no ads, boosts or add-ons, and the platform's default category or plan.
- Every rate comes from the platform's published US fee page, linked on its calculator with the date we last checked it. Nothing is estimated or taken from surveys.
- Fees are rounded to the cent the way each platform rounds them. The share is the fee divided by the sale, to one decimal place.
- Shipping, sales tax, category and plan change the result. Use each calculator for your own sale.
Fee changes in the last 12 months
4 dated fee changes in our log since October 23, 2025. The latest:
- · Whatnot US: Tiered commission rates by four-week sales
- · Whatnot US: 0% commission above $1,500 extended to bags and jewellery
- · Depop US and UK: Boosting fee of 12% for new boosted listings
- · Whatnot US and other markets: 0% commission on the part of a sale above $1,500 in selected categories
Every fee change, with the platform's own page
Use these figures
Journalists, bloggers and researchers may quote and chart these figures with a link to this page. Suggested citation:
SellerFeeCheck, Seller Fee Index (US), Q4 2026, rates checked up to October 23, 2026. https://sellerfeecheck.com/seller-fee-index/
Or embed the chart; it updates when the rates do:
Updated every quarter. Next edition: January 2027.